Hi Oxy and All,
I can see why you used "alias" kay there's a risk in everything man gyod for us to be misinterpreted or misunderstood, no matter how valid our points are. And oftentimes, being blunt is the best way to go so that your message will make a hit.
I buy your points esp in this latest email. Pls. take note: those who worked hard for the survey, I appreciate your work.
Here's my side of the story. When we were discussing and planning to present our issues thru a survey result, ako dayong comment, "Nah, magsurvey pa sila." Don't get me wrong, I participated in the survey and even gave comments on the voice out box. But why did I say this? What came to my mind man gud is a favorite scenario among gov't employees ( I was once a gov't. employee) nga naa na'y masakiton nangayo ug tabang, ang action nila nag-meeting and series of meetings. By the time, na-outlined na ilang action, patay na ang tabangonon! I may be exaggerating, but there's some good analogy if we do this in a Christian community. In addition pud sa kang Oxy, remember the story about a man who threw back the starfishes to the ocean?
Now, considering the scenario of the survey results and in addition to what Oxy presented, what if only the 3 of us (Ai,Au & myself kay kami ra man pud ni verbalize) felt strongly for the personal connection bet. the donors (actually the Navs themselves call them ministry partners) and the staff, what will happen to our concern?
I hope the Navs leadership will give a thorough consideration for all the issues presented, that is regardless of the statistical results, as long as the issues are valid and would help build the community and the kingdom. Kumbaga, treat the survey as an indication of what should be done, whether it has a significant representation or not.
Again, I appreciate those who participated in the survey. To the framers of the survey, you were also doing what you think is best. Let me borrow Pres. Obama's statement,"Let the perfect not be the enemy of the essential."
Thank you also Oxy for calling our attention to the essential. Pero mora'g insakto gyod kos akong tagna bahin nimo, he,he,he!
Lani Gador-Johnson
II. GIVING AND FINANCIAL SUPPORTS
A. Personal Conviction on Giving | |||||
14. For me, giving is (multiple answers allowed) | |||||
a. commanded by God so every Christian must give | 19 | 79.2% | |||
b. commanded by God, but He will understand if I don’t for a valid reason | 2 | 8.3% | |||
c. my partnership with God | 16 | 66.7% | |||
d. my privilege | 17 | 70.8% | |||
e. beneficial only to the receiver, its benefit for me is at least I obeyed God | 2 | 8.3% | |||
f. beneficial to me in many aspects | 13 | 54.2% | |||
g. a social and spiritual duties and responsibilities | 8 | 33.3% | |||
h. dependent on my financial capacity | 3 | 12.5% | |||
i expression of my gratitude | 17 | 70.8% | |||
k a burden | 0 | 0.0% | |||
l I have more thoughts, I want to explain. (Use the voice out box) | 1 | 4.2% | |||
Votes so far | 24 | 100.0% |
15. I consider the money I give to the following as part of my giving (multiple answers allowed) | |||||
a money given to church and other Christian ministries and their workers | 24 | 96.0% | |||
b other charitable organizations | 15 | 60.0% | |||
c needy individuals | 19 | 76.0% | |||
d poor | 12 | 48.0% | |||
e relatives/parents | 10 | 40.0% | |||
f my personal ministry expenses | 9 | 36.0% | |||
g friends | 7 | 28.0% | |||
h I have more thoughts, I want to explain. (Use the voice out box) | 0 | 0.0% | |||
Votes so far | 25 | 100.0% |
B. My personal conviction on giving to the Navs. | |||||
16 My giving or not giving to the Navs is generally affected by: | |||||
a. my Perception of the Navs as organization | 4 | 16.0% | |||
b. my perception of the staff. | 5 | 20.0% | |||
c. my personal Belief on Giving | 15 | 60.0% | |||
d. I have more thoughts, I want to explain. (Use the voice out box) | 1 | 4.0% | |||
Votes so far | 25 | 100.0% |
SOME COMMENTS ON THE SURVEY
You can read it from the bottom up.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment